A Fixed Deposit (FD) is a trusted financial instrument where your principal is safe and returns are guaranteed. Whether you're saving for a future goal or looking for a stable income stream, SINL Fixed Deposits offer attractive interest rates with flexible tenures.
Experience safety, flexibility, and attractive returns
No market volatility. Your investment grows securely with predetermined interest rates.
Premature withdrawal available with minimal penalty. Access your funds when needed.
Choose from 1 to 5 years based on your financial goals. Align deposits with milestones.
Earn up to 11%* p.a. with our special FD plans. Senior citizens get additional benefits.
Convenient pickup and drop for documents. Hassle-free account opening process.
Get up to 70% of your deposit as loan without breaking your FD.
Competitive returns across tenures
| DEPOSIT (₹) | MATURITY (₹) | PERIOD |
|---|---|---|
| 5,000 | 5,500.00 | 1 |
| 10,000 | 11,000.00 | 1 |
| 20,000 | 22,000.00 | 1 |
| 30,000 | 33,000.00 | 1 |
| 40,000 | 44,000.00 | 1 |
| 50,000 | 55,000.00 | 1 |
| 1,00,000 | 1,10,000.00 | 1 |
| 2,00,000 | 2,20,000.00 | 1 |
| DEPOSIT (₹) | MATURITY (₹) | PERIOD |
|---|---|---|
| 5,000 | 6,105.00 | 2 |
| 10,000 | 12,210.00 | 2 |
| 20,000 | 24,420.00 | 2 |
| 30,000 | 36,631.00 | 2 |
| 40,000 | 48,841.00 | 2 |
| 50,000 | 61,051.00 | 2 |
| 1,00,000 | 1,22,102.00 | 2 |
| 2,00,000 | 2,44,205.00 | 2 |
| DEPOSIT (₹) | MATURITY (₹) | PERIOD |
|---|---|---|
| 5,000 | 6,838.00 | 3 |
| 10,000 | 13,676.00 | 3 |
| 20,000 | 27,353.00 | 3 |
| 30,000 | 41,029.00 | 3 |
| 40,000 | 54,705.00 | 3 |
| 50,000 | 68,382.00 | 3 |
| 1,00,000 | 1,36,763.00 | 3 |
| 2,00,000 | 2,73,526.00 | 3 |
*Rates are subject to change. Special rates for senior citizens & Prime Members.
Estimate your returns instantly

Enter deposit amount, tenure, and interest rate to calculate maturity amount.
Enter monthly installment, tenure, and interest rate to calculate maturity amount.
Enter deposit amount and find out how long it takes to double at given interest rate.
Enter investment amount and interest rate to calculate monthly income.
Enter investment amount, expected return rate, and tenure to estimate future value.
Know the rules before you invest
Tenure: 12 months or more. Payments via cash, cheque, or draft only. Cheques subject to clearance.
Minimum 18 years. Minors require a guardian who is a member.
Identity Proof: Aadhaar, PAN, Voter ID, Passport, Driving License, etc.
Address Proof: Utility bills, Bank Statement, Aadhaar, etc.
*Company reserves the right to change scheme terms. In case of dispute, management decision is final.